Start free. Upgrade when you need more. No hidden fees, no lock-in.
Every detail, side by side.
| Feature | Free | Student | Professional | Expert | Enterprise |
|---|---|---|---|---|---|
| Usage limits | |||||
| Summarize | 10 lifetime | 30/mo | 150/mo | 1000/mo | Unlimited summaries |
| Searches | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Claude model | Haiku | Haiku | Sonnet | Sonnet | Sonnet |
| Knowledge domains | |||||
| Domains available | All 103 | All 103 | All 103 | All 103 | All 103 |
| Domains at once | 1 | 3 | 10 | Unlimited | Unlimited |
| Output & export | |||||
| Citations | — | Basic | Full | Advanced | Full suite |
| File upload | — | — | ✓ | ✓ | ✓ |
| Export formats | .txt | .txt | Full formats | Full formats | Full formats |
| Multi-document analysis | — | — | Up to 5 | 10+ | Unlimited |
| Advanced | |||||
| API access | — | — | — | — | ✓ |
| Team workspaces | — | — | — | — | ✓ |
Everything you need to know about pricing and plans.
Join researchers and professionals who use Breviatum to stay ahead.